top of page
FAMILY GROUP SHEET

MANAGED BY:
STATUS:
LINEAGE:
RELATIONSHIP TO AUTHOR/
INDIVIDUAL:
UPDATED LAST:
Friday, August 14, 2020
FGS RATING:
ISAIAH
MACOMBER
Image Credit/Source:
MALE
BIRTH
Birth Date
undefined undefined undefined
Birth Place
SURNAMES
Surname | Progenitor |
---|
DEATH
Death Date
undefined undefined undefined
Death Place
Headstone
Image Credit/Source:
MARRIAGE/S
Never Married
FIRST NAME | LAST NAME | MARRIAGE DAY | MARRIAGE MONTH | MARRIAGE YEAR |
---|---|---|---|---|
SUSANNA | HARVY | 9 | MARCH | 1799 |
CHILDREN
LINK TO FAMILY GROUP SHEET | FIRST NAME | LAST NAME | BIRTH YEAR | DEATH YEAR | GENDER |
---|---|---|---|---|---|
00507 | William C | MACOMBER | 1806 | 1884 | MALE |
00522 | MARIA | MACOMBER | FEMALE | ||
00505 | MARY | MACOMBER | FEMALE | ||
00520 | SOPHROMIA | MACOMBER | FEMALE | ||
00509 | OLIVE | MACOMBER | FEMALE | ||
00502 | David H | Macomber | 1801 | 1894 | MALE |
00503 | Susan F | Macomber | FEMALE | ||
00517 | LUCINDA | MACOMBER | FEMALE | ||
00511 | PHILENA | MACOMBER | FEMALE | ||
00512 | ISAIAH | MACOMBER | 1883 | MALE | |
00498 | ELIZABETH | MACOMBER | FEMALE | ||
00515 |