top of page
FAMILY GROUP SHEET

MANAGED BY:
STATUS:
LINEAGE:
RELATIONSHIP TO AUTHOR/
INDIVIDUAL:
UPDATED LAST:
Sunday, June 27, 2021
FGS RATING:
JOSEPH
MACOMBER
Image Credit/Source:
MALE
BIRTH
Birth Date
23 April 1700
Birth Place
DARTMOUTH, BRISTOL, MASSACHUSETTS
SURNAMES
Surname | Progenitor |
---|
DEATH
Death Date
undefined undefined undefined
Death Place
Headstone
Image Credit/Source:
CHILDREN
LINK TO FAMILY GROUP SHEET | FIRST NAME | LAST NAME | BIRTH YEAR | DEATH YEAR | GENDER |
---|---|---|---|---|---|
00224 | JOANNA | MACOMBER | 1728 | FEMALE | |
00225 | JOSEPH | MACOMBER | 1730 | MALE | |
00228 | JONATHAN | MACOMBER | MALE | ||
00226 | ABIGIAL | MACOMBER | 1752 | FEMALE | |
00229 | EBENEZER | MACOMBER | MALE | ||
00223 | MARY | MACOMBER | 1727 | FEMALE | |
00221 | SARAH | MACOMBER | 1725 | FEMALE | |
00227 | BENJAMIN | MACOMBER | MALE | ||
00223 | MARY | MACOMBER | 1727 | FEMALE |
SIBLINGS
LINK TO FAMILY GROUP SHEET | FIRST NAME | LAST NAME | BIRTH YEAR | DEATH YEAR | GENDER |
---|---|---|---|---|---|
00300 |