top of page
FAMILY GROUP SHEET

MANAGED BY:
Robin Stewart
STATUS:
LINEAGE:
RELATIONSHIP TO AUTHOR/
INDIVIDUAL:
UPDATED LAST:
Friday, May 14, 2021
FGS RATING:
William
Macomber
Image Credit/Source:
MALE
BIRTH
Birth Date
15 March 1721
Birth Place
Dartsmouth, Bristol, Massachusetts
SURNAMES
Surname | Progenitor |
---|
DEATH
Death Date
undefined undefined 1804
Death Place
Headstone
Image Credit/Source:
MARRIAGE/S
Never Married
FIRST NAME | LAST NAME | MARRIAGE DAY | MARRIAGE MONTH | MARRIAGE YEAR |
---|---|---|---|---|
LUSANNA | HICKS | 24 | JANUARY | 1745 |
CHILDREN
LINK TO FAMILY GROUP SHEET | FIRST NAME | LAST NAME | BIRTH YEAR | DEATH YEAR | GENDER |
---|---|---|---|---|---|
00450 | PETER | MACOMBER | MALE | ||
00444 | PATIENCE | MACOMBER | FEMALE | ||
00442 | HANNAH | MACOMBER | FEMALE | ||
00446 | SUSANNAH | MACOMBER | FEMALE | ||
00449 | COMFORT | MACOMBER | FEMALE | ||
00441 | PARDON | MACOMBER | 1752 | MALE | |
00440 | SARAH | MACOMBER | 1750 | FEMALE | |
00448 | PEACE | MACOMBER | FEMALE | ||
00439 | ABNER | MACOMBER | 1748 | MALE | |
00438 | PHEBE | MACOMBER | 1745 | FEMALE |
SIBLINGS
LINK TO FAMILY GROUP SHEET | FIRST NAME | LAST NAME | BIRTH YEAR | DEATH YEAR | GENDER |
---|---|---|---|---|---|
00032 | ELIZABETH | MACOMBER | 1673 | FEMALE | |
00338 | THOMAS | MACOMBER | 1679 | MALE | |
00386 | JOHN | MACOMBER | 1687 | 1723 | FEMALE |
00454 | EPHRAIM | MACOMBER | 1692 | MALE | |
00365 | ABIEL | MACOMBER | 1685 | 1720 | MALE |
00405 | HANNAH | MACOMBER | 1780 | FEMALE | |
00398 | EDITH | MACOMBER | 1763 | FEMALE | |
00400 | GARDNER | MACOMBER | 1764 | MALE | |
00464 | WILLIAM | MACOMBER | MALE | ||
00404 | ABRAHAM | MACOMBER | 1775 | MALE |
SCRATCH PAD
(Work in progress. Information listed here is not necessarily proven yet.)
FAMILY NARRATIVE
Tell the story of this family here.
WEBSITE LINKS
FILES
FILE NAME | FILE DESCRIPTION |
---|
U.S. CENSUS RECORDS
Year | State | County | City/Town | Information | Publisher | Publication Date | Publication Location | Page Number |
---|
OCCUPATION
OCCUPATION | START YEAR | END YEAR | ADDITIONAL INFORMATION | FIELD/INDUSTRY |
---|
SOURCE CITATIONS
This section available to members only.
ELEMENT | TITLE OF SOURCE | ADDITIONAL INFORMATION | TITLE |
---|