top of page
.png)
FAMILY STACK
MANAGED BY:
STATUS:
LINEAGE:
RELATIONSHIP TO AUTHOR/
INDIVIDUAL:
GREAT UNCLE
UPDATED LAST:
Saturday, July 24, 2021
RICHARD
CONVERS
Image Credit/Source:
MALE
MARRIAGE/S
Never Married
FIRST NAME | LAST NAME | MARRIAGE DAY | MARRIAGE MONTH | MARRIAGE YEAR |
---|
CHILDREN
LINK TO FAMILY GROUP SHEET | FIRST NAME | LAST NAME | BIRTH YEAR | DEATH YEAR | GENDER |
---|
SIBLINGS
LINK TO FAMILY GROUP SHEET | FIRST NAME | LAST NAME | BIRTH YEAR | DEATH YEAR | GENDER |
---|---|---|---|---|---|
00077 | John Gordon | Convers | 1918 | 1973 | MALE |
00082 | Shirley Claire | Convers | 1919 | 2000 | FEMALE |
00069 | Ruth Elizabeth | Convers | 1907 | 1968 | FEMALE |
00066 | Howard Hinkson | Convers | 1902 | 2004 | MALE |
00068 | Charles C | Convers | 1906 | 1906 | MALE |
00064 | Effie Francis | Convers | 1900 | 1972 | FEMALE |
00074 | Ralph Hudson | Convers | 1913 | 1938 | MALE |
00079 | Lesley Carol | Convers | 1919 | 2004 | FEMALE |
00072 | Della Evelyn | Convers | 1911 | 2003 | FEMALE |
SCRATCH PAD
(Work in progress. Information listed here is not necessarily proven yet.)
FAMILY NARRATIVE
Tell the story of this family here.
WEBSITE LINKS
FILES
FILE NAME | FILE DESCRIPTION |
---|
U.S. CENSUS RECORDS
Year | State | County | City/Town | Information | Publisher | Publication Date | Publication Location | Page Number |
---|
OCCUPATION
OCCUPATION | START YEAR | END YEAR | ADDITIONAL INFORMATION | FIELD/INDUSTRY |
---|
SOURCE CITATIONS
This section available to members only.
ELEMENT | TITLE OF SOURCE | ADDITIONAL INFORMATION | TITLE |
---|---|---|---|
Parent | U. S. Census Record Turlock, Stanislaus, California - 1910 | ||
Residence | U. S. Census Record Turlock, Stanislaus, California - 1920 | ||
Residence | U. S. Census Record Turlock, Stanislaus, California - 1910 |
FACTS
Supported by one or more sources.
No Facts Added Yet
IMAGES
No Images Added Yet
bottom of page